Skip to product information
1 of 7

House of KU

Unique Precise Angel Eye Sandblasted Phone Case, With Letter Pattern, Texture, Designed Specifically Compatible With Apple 15 14 13 12 11 XS XR X 7 8 Plus Pro Max Mini

Unique Precise Angel Eye Sandblasted Phone Case, With Letter Pattern, Texture, Designed Specifically Compatible With Apple 15 14 13 12 11 XS XR X 7 8 Plus Pro Max Mini

Regular price £17.98 GBP
Regular price £2.57 GBP Sale price £17.98 GBP
Sale Sold out
Taxes included.
size
color
  • Color: Multicolor
  • Material: TPU
  • Case Type: Soft Case
  • Type: Ordinary Mobile Phone Case
  • Pattern Type: Letter, Tribal
  • Gender: Men, Women, Unisex

  • Product Measurements in cm :

    Size Length Width Height
    iPhone 6/6s 14 7 1
    IPhone X/XS 14.5 7 1
    iPhone XS Max 16.2 8.1 1
    iPhone XR 15.2 7.7 1
    iPhone 11 15.2 7.7 1
    iPhone 11 Pro 14.5 7.5 1
    iPhone 11 Pro Max 16 8 1
    iPhone 12 Mini 13.4 6.7 1
    iPhone 12 15 7 1
    iPhone 12 Pro 15 7 1
    iPhone 12 Pro Max 16.2 8.1 1
    Iphone 13 15 7 1
    iPhone 14 15 7 1
    iPhone 14 Plus 16.2 8.1 1
    iPhone 14 Pro 15 7 1
    iPhone 14 Pro Max 16.2 8.1 1
    iPhone 15 15 7 1
    iPhone 15 Plus 16.2 8.1 1
    iPhone 15 Pro 15 7 1
    iPhone 15 Pro Max 16.2 8.1 1
    Galaxy S20 FE 16.1 7.1 1
    Galaxy S21 Ultra 15.6 7.7 1
    Galaxy S21 FE 5G 16.5 7.8 1
    Galaxy S22 14.6 7.3 1
    Galaxy S22 Ultra 16.4 8 1
    Galaxy S23 14.6 7.3 1
    Galaxy S23+ 15.9 7.8 1
    Galaxy S23 Ultra 16.5 7.9 1
    Galaxy S24 14.9 7.3 1
    Galaxy S24+ 16 7.3 1
    Galaxy S24 Ultra 5G / / /
    Galaxy A05S 16.9 8 1
    Galaxy A12 4G / / /
    Galaxy A12 5G / / /
    Galaxy A13 4G 16.5 7.9 1
    Galaxy A13 5G 16.5 7.9 1
    Galaxy A14 16.9 8 1
    Galaxy A21s 16.9 7.8 1
    Galaxy A22 5G 16.8 7.8 1
    Galaxy A23 5G / / /
    Galaxy A32 5G 16. 7.7 1
    Galaxy A33 5G 16.1 7.6 1
    Galaxy A34 16.2 8 1
    Galaxy A50 16.1 7.8 1
    Galaxy A51 15.9 7.2 1
    Galaxy A52 4G / / /
    Galaxy A53 5G 16 7.8 1
    Galaxy A71 4G / / /
    Galaxy S21 15.2 7.3 1
    Galaxy A54 5G 15.9 7.9 1
    IPhone 13 Mini 13.4 6.7 1
    IPhone 13 pro 15 7 1
    iPhone 13 Pro Max 16.2 8.1 1
    Galaxy A15 16.1 7.9 1
    Galaxy A52 5G / / /
    Galaxy A55 5G 16.2 8 1
    Galaxy S23 FE 15.9 7.9 1
    iPhone 6/6s Plus 16 8 1
    iPhone 7/8 14 7 1
    iPhone 7/8 Plus 16.2 8.1 1
    iPhone 16 15 7.5 1
    iPhone 16 Pro 15 7.5 1
    iPhone 16 Pro Max 16.2 8.1 1
    iPhone 16 Plus 16.2 8.1 1
    View full details